// Resident Evil SKILL CFG

// MONSTERS

// Alien Grunt
sk_agrunt_health1	"150"
sk_agrunt_health2	"150"
sk_agrunt_health3	"150"

sk_agrunt_dmg_punch1	"45"
sk_agrunt_dmg_punch2	"45"
sk_agrunt_dmg_punch3	"45"

// Bullsquid
sk_bullsquid_health1	"200"
sk_bullsquid_health2	"200"
sk_bullsquid_health3	"200"

sk_bullsquid_dmg_bite1	"50"
sk_bullsquid_dmg_bite2	"50"
sk_bullsquid_dmg_bite3	"50"

sk_bullsquid_dmg_whip1	"30"
sk_bullsquid_dmg_whip2	"30"
sk_bullsquid_dmg_whip3	"30"

sk_bullsquid_dmg_spit1	"10"
sk_bullsquid_dmg_spit2	"10"
sk_bullsquid_dmg_spit3	"10"

// Controller
sk_controller_health1	"7000"
sk_controller_health2	"7000"
sk_controller_health3	"7000"

sk_controller_dmgzap1	"200"
sk_controller_dmgzap2	"200"
sk_controller_dmgzap3	"200"

sk_controller_speedball1	"2000"
sk_controller_speedball2	"2000"
sk_controller_speedball3	"2000"

sk_controller_dmgball1	"100"
sk_controller_dmgball2	"100"
sk_controller_dmgball3	"100"

// Headcrab
sk_headcrab_health1	"150"
sk_headcrab_health2	"150"
sk_headcrab_health3	"150"

sk_headcrab_dmg_bite1	"30"
sk_headcrab_dmg_bite2	"30"
sk_headcrab_dmg_bite3	"30"


// ISlave
sk_islave_health1	"2250"
sk_islave_health2	"2250"
sk_islave_health3	"2250"

sk_islave_dmg_claw1	"500"
sk_islave_dmg_claw2	"500"
sk_islave_dmg_claw3	"500"

sk_islave_dmg_clawrake1	"500"
sk_islave_dmg_clawrake2	"500"
sk_islave_dmg_clawrake3	"500"

sk_islave_dmg_zap1	"30"
sk_islave_dmg_zap2	"30"
sk_islave_dmg_zap3	"30"



// Zombie
sk_zombie_health1	"120"
sk_zombie_health2	"120"
sk_zombie_health3	"120"

sk_zombie_dmg_one_slash1	"25"
sk_zombie_dmg_one_slash2	"25"
sk_zombie_dmg_one_slash3	"25"

sk_zombie_dmg_both_slash1	"25"
sk_zombie_dmg_both_slash2	"25"
sk_zombie_dmg_both_slash3	"25"


//Turret
sk_turret_health1	"100"
sk_turret_health2	"100"
sk_turret_health3	"100"


// Pitdrone
sk_pitdrone_health1	"100"
sk_pitdrone_health2	"100"
sk_pitdrone_health3	"100"
sk_pitdrone_dmg_bite1	"40"
sk_pitdrone_dmg_bite2	"40"
sk_pitdrone_dmg_bite3	"40"
sk_pitdrone_dmg_whip1	"150"
sk_pitdrone_dmg_whip2	"150"
sk_pitdrone_dmg_whip3	"150"

// Voltigore
sk_voltigore_health1	"1000"
sk_voltigore_health2	"1000"
sk_voltigore_health3	"1000"
sk_voltigore_dmg_mattack2	"60"
sk_voltigore_dmg_mattack3	"1000"
sk_voltigore_dmg_beam1	"60"
sk_voltigore_dmg_beam2	"65"
sk_voltigore_dmg_beam3	"125"
 

// Gonome
sk_gonome_health1	"300"
sk_gonome_health2	"300"
sk_gonome_health3	"300"
sk_gonome_dmg_one_slash1	"40"
sk_gonome_dmg_one_slash2	"40"
sk_gonome_dmg_one_slash3	"40"
sk_gonome_dmg_guts1	"10"
sk_gonome_dmg_guts2	"10"
sk_gonome_dmg_guts3	"10"
sk_gonome_dmg_one_bite1		"60"
sk_gonome_dmg_one_bite2		"60"
sk_gonome_dmg_one_bite3		"60"


// Zombie Soldier
sk_zombie_soldier_health1	        "300"
sk_zombie_soldier_health2	        "300"
sk_zombie_soldier_health3	        "300"
sk_zombie_soldier_dmg_one_slash1	"60"
sk_zombie_soldier_dmg_one_slash2	"60"
sk_zombie_soldier_dmg_one_slash3	"60"
sk_zombie_soldier_dmg_both_slash1	"60"
sk_zombie_soldier_dmg_both_slash2	"60"
sk_zombie_soldier_dmg_both_slash3	"60"


// MiniTurret
sk_miniturret_health1	"60"
sk_miniturret_health2	"60"
sk_miniturret_health3	"60"


// Sentry Turret
sk_sentry_health1	"50"
sk_sentry_health2	"50"
sk_sentry_health3	"50"


// Baby Gargantua
sk_babygargantua_health1	"3000"
sk_babygargantua_health2	"3000"
sk_babygargantua_health3	"3000"
sk_babygargantua_dmg_slash1	"60"
sk_babygargantua_dmg_slash2	"60"
sk_babygargantua_dmg_slash3	"60"
sk_babygargantua_dmg_fire1	"2"
sk_babygargantua_dmg_fire2	"2"
sk_babygargantua_dmg_fire3	"5"
sk_babygargantua_dmg_stomp1	"10"
sk_babygargantua_dmg_stomp2	"10"
sk_babygargantua_dmg_stomp3	"10"


// Gargantua
sk_gargantua_health1	"3000"
sk_gargantua_health2	"3000"
sk_gargantua_health3	"3000"
sk_gargantua_dmg_slash1	"60"
sk_gargantua_dmg_slash2	"60"
sk_gargantua_dmg_slash3	"60"
sk_gargantua_dmg_fire1	"4"
sk_gargantua_dmg_fire2	"5"
sk_gargantua_dmg_fire3	"10"
sk_gargantua_dmg_stomp1	"10"
sk_gargantua_dmg_stomp2	"10"
sk_gargantua_dmg_stomp3	"10"


// Big momma
sk_bigmomma_health_factor1 	"1"
sk_bigmomma_health_factor2 	"2"
sk_bigmomma_health_factor3	"1"
sk_bigmomma_dmg_slash1 	"40"
sk_bigmomma_dmg_slash2 	"40"
sk_bigmomma_dmg_slash3 	"40"
sk_bigmomma_dmg_blast1 	"50"
sk_bigmomma_dmg_blast2 	"50"
sk_bigmomma_dmg_blast3 	"50"
sk_bigmomma_radius_blast1 "260"
sk_bigmomma_radius_blast2 "265"
sk_bigmomma_radius_blast3 "260"

// PLAYER WEAPONS

// Crowbar whack
sk_plr_crowbar1		"12"
sk_plr_crowbar2		"12"
sk_plr_crowbar3		"12"

// Wrench
sk_plr_wrench1		"35"
sk_plr_wrench2		"35"
sk_plr_wrench3		"35"

// Barnacle Grapple
sk_plr_grapple1		"0"
sk_plr_grapple2 	"0"
sk_plr_grapple3		"0"

// 9mmhandgun Round
sk_plr_9mm_bullet1	"9"
sk_plr_9mm_bullet2	"9"
sk_plr_9mm_bullet3	"9"

// 357 Round
sk_plr_357_bullet1	"75"
sk_plr_357_bullet2	"75"
sk_plr_357_bullet3	"75"

// Uzis
sk_plr_uzi1		"6"
sk_plr_uzi2		"6"
sk_plr_uzi3		"6"

// 762 bullet round (Sniper rifle)
sk_plr_762_bullet1	"55"
sk_plr_762_bullet2	"55"
sk_plr_762_bullet3	"55"

// 9mmAR Round
sk_plr_9mmAR_bullet1	"5"
sk_plr_9mmAR_bullet2	"5"
sk_plr_9mmAR_bullet3	"5"

// M203 grenade
sk_plr_9mmAR_grenade1	"75"
sk_plr_9mmAR_grenade2	"75"
sk_plr_9mmAR_grenade3	"75"

// Shotgun buckshot
sk_plr_buckshot1	"15"
sk_plr_buckshot2	"15"
sk_plr_buckshot3	"15"

// Crossbow
sk_plr_xbow_bolt_client1	"10"
sk_plr_xbow_bolt_client2	"10"
sk_plr_xbow_bolt_client3	"10"

sk_plr_xbow_bolt_monster1	"80"
sk_plr_xbow_bolt_monster2	"80"
sk_plr_xbow_bolt_monster3	"80"

// RPG
sk_plr_rpg1		"150"
sk_plr_rpg2		"150"
sk_plr_rpg3		"150"

// Gauss Gun
sk_plr_gauss1		"30"
sk_plr_gauss2		"30"
sk_plr_gauss3		"30"

// Egon Gun
sk_plr_egon_narrow1	"9999"
sk_plr_egon_narrow2	"9999"
sk_plr_egon_narrow3	"9999"

sk_plr_egon_wide1		"9999"
sk_plr_egon_wide2		"9999"
sk_plr_egon_wide3		"9999"


// MONSTER WEAPONS
sk_12mm_bullet1		"9"
sk_12mm_bullet2		"9"
sk_12mm_bullet3		"9"

sk_9mmAR_bullet1	"4"
sk_9mmAR_bullet2	"4"
sk_9mmAR_bullet3	"4"

sk_9mm_bullet1		"9"
sk_9mm_bullet2		"9"
sk_9mm_bullet3		"9"

// HORNET
sk_hornet_dmg1		"6"
sk_hornet_dmg2		"6"
sk_hornet_dmg3		"6"

// HEALTH/SUIT CHARGE DISTRIBUTION
sk_suitcharger1		"100"
sk_suitcharger2		"100"
sk_suitcharger3		"100"

sk_battery1			"10"
sk_battery2		      "10"
sk_battery3			"10"

sk_healthcharger1		"80"
sk_healthcharger2		"80"
sk_healthcharger3		"80"

sk_healthkit1		"100"
sk_healthkit2		"100"
sk_healthkit3		"100"

sk_scientist_heal1	"95"
sk_scientist_heal2	"95"
sk_scientist_heal3	"95"

// monster damage adjusters
sk_monster_head1	"3"
sk_monster_head2	"3"
sk_monster_head3	"3"

sk_monster_chest1	"1.5"
sk_monster_chest2	"1.5"
sk_monster_chest3	"1.5"

sk_monster_stomach1	"1"
sk_monster_stomach2	"1"
sk_monster_stomach3	"1"

sk_monster_arm1		"0.5"
sk_monster_arm2		"0.5"
sk_monster_arm3		"0.5"

sk_monster_leg1		"0.5"
sk_monster_leg2		"0.5"
sk_monster_leg3		"0.5"

// player damage adjusters
sk_player_head1		"3"
sk_player_head2		"3"
sk_player_head3		"3"

sk_player_chest1	"2"
sk_player_chest2	"2"
sk_player_chest3	"2"

sk_player_stomach1	"1"
sk_player_stomach2	"1"
sk_player_stomach3	"1"

sk_player_arm1		"1"
sk_player_arm2		"1"
sk_player_arm3		"1"

sk_player_leg1		"1"
sk_player_leg2		"1"
sk_player_leg3		"1"


// Hwgrunt
sk_hwgrunt_health1	"600"
sk_hwgrunt_health2	"600"
sk_hwgrunt_health3	"600"

sk_hwgrunt_minipellets1	"10"
sk_hwgrunt_minipellets2	"10"
sk_hwgrunt_minipellets3	"10"